REFEREES |
||||||
François St. Laurent # 8 |
Gord Dwyer # 19![]() |
|||||
Games ’21 -22 | 70 | 65 | ||||
Games ’20 -21 (Reg / PO) | 43/13 | 49/17 | ||||
Career Games (Reg / PO) | 916/71 | 1121/89 | ||||
First NHL Game | 11/10/05 | 11/19/05 | ||||
Birthplace | Greenfield Park, QC | Sackville, NS | ||||
Goals / Gm | 5.7 (29) | 6.1 (8) | ||||
PP / Gm | 2.8 (29) | 3.0 (20) | ||||
Penl / Gm | 2.9 (41) | 3.5 (23) | ||||
PIM / Gm | 6.6 (41) | 7.9 (26) | ||||
% of Penl on Home | 49.0% (20) | 48.0% (30) | ||||
More Penl on Rd% | 3.0% (23) | 8.0% (10) | ||||
Home Win% | 63.0% (4) | 53.0% (25) | ||||
Home Rec. | 27-16 | 26-23 | ||||
OT / SO Games | 21.0% (23) | 18.0% (31) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2019-20 | 36% | 35% | 29% | 30% | 39% | 31% |
Team Records | 20-21 | 19-20 | 18-19 | 20-21 | 19-20 | 18-19 |
CAR | 2-2 | 4-1 | 2-4 | 5-1 | 0-2 | 3-2 |
BOS | 1-3 | 1-3 | 4-0 | 0-0 | 3-1 | 1-2 |
LINESMEN |
||||||
Shandor Alphonso # 52![]() |
Jonny Murray # 95![]() |
|||||
Games ’21 -22 | 77 | 44 | ||||
Games ’20 -21 (Reg / PO) | 56/4 | 54/14 | ||||
Career Games (Reg / PO) | 515/15 | 1356/150 | ||||
First NHL Game | 10/17/14 | 10/7/00 | ||||
Birthplace | Orangeville, ON | Beauport, QC |
St. Laurent and Dwyer worked Bolts / Leafs Game 2
Standby Official: Kendrick Nicholson (# 30)
Series Supervisor: Bill McCreary
REFEREES |
||||||
Chris Lee # 28![]() |
Frederick L’Ecuyer # 17![]() |
|||||
Games ’21 -22 | 46 | 65 | ||||
Games ’20 -21 (Reg / PO) | 48/13 | 51/6 | ||||
Career Games (Reg / PO) | 1265/98 | 881/25 | ||||
First NHL Game | 4/2/01 | 10/13/07 | ||||
Birthplace | St. John, NB | St-Tite, QC | ||||
Goals / Gm | 6.1 (8) | 5.6 (33) | ||||
PP / Gm | 2.7 (37) | 2.9 (26) | ||||
Penl / Gm | 3.2 (33) | 3.6 (18) | ||||
PIM / Gm | 7.7 (29) | 9.2 (10) | ||||
% of Penl on Home | 48.0% (30) | 51.0% (9) | ||||
More Penl on Rd% | 10.0% (7) | -5.0% (33) | ||||
Home Win% | 52.0% (29) | 59.0% (9) | ||||
Home Rec. | 25-23 | 30-21 | ||||
OT / SO Games | 35.0% (3) | 25.0% (15) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2019-20 | 34% | 32% | 33% | 34% | 36% | 30% |
Team Records | 20-21 | 19-20 | 18-19 | 20-21 | 19-20 | 18-19 |
TOR | 1-6 | 1-0 | 2-3 | 0-0 | 2-1 | 1-2 |
TBL | 3-1 | 2-0 | 2-3 | 2-2 | 2-4 | 4-1 |
LINESMEN |
||||||
Mark Shewchyk # 92![]() |
Ryan Galloway # 82![]() |
|||||
Games ’21 -22 | 74 | 73 | ||||
Games ’20 -21 (Reg / PO) | 50/8 | 56/0 | ||||
Career Games (Reg / PO) | 1262/67 | 1267/18 | ||||
First NHL Game | 10/9/03 | 10/17/02 | ||||
Birthplace | Waterdown, ON | Winnipeg, MB |
Lee and Furlatt handled Game 1 of Rangers / Penguins (PIT W 4-3 3OT)
Standby Official: Tom Chmielewski (# 18)
Series Supervisor: Paul Devorski
REFEREES |
||||||
Wes McCauley # 4![]() |
Garrett Rank # 7![]() |
|||||
Games ’21 -22 | 72 | 70 | ||||
Games ’20 -21 (Reg / PO) | 48/11 | 52/6 | ||||
Career Games (Reg / PO) | 1214/173 | 447/3 | ||||
First NHL Game | 1/20/03 | 1/15/15 | ||||
Birthplace | Georgetown, ON | Elmira, ON | ||||
Goals / Gm | 6.0 (12) | 5.5 (36) | ||||
PP / Gm | 2.6 (40) | 2.6 (39) | ||||
Penl / Gm | 3.2 (38) | 3.2 (33) | ||||
PIM / Gm | 7.6 (31) | 8.0 (24) | ||||
% of Penl on Home | 47.0% (38) | 49.0% (20) | ||||
More Penl on Rd% | 13.0% (5) | 4.0% (20) | ||||
Home Win% | 52.0% (29) | 60.0% (6) | ||||
Home Rec. | 25-23 | 31-21 | ||||
OT / SO Games | 21.0% (23) | 19.0% (29) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2019-20 | 32% | 41% | 27% | 30% | 42% | 29% |
Team Records | 20-21 | 19-20 | 18-19 | 20-21 | 19-20 | 18-19 |
MIN | 3-0 | 3-3 | 3-1 | 4-1 | 0-5 | 2-1 |
STL | 3-2 | 3-4 | 2-2 | 2-4 | 2-2 | 2-1 |
LINESMEN |
||||||
Steve Barton # 59![]() |
Ryan Daisy # 81![]() |
|||||
Games ’21 -22 | 69 | 73 | ||||
Games ’20 -21 (Reg / PO) | 49/8 | 51/4 | ||||
Career Games (Reg / PO) | 1387/115 | 386/9 | ||||
First NHL Game | 11/1/00 | 10/13/16 | ||||
Birthplace | Vankleek Hill, ON | Mansfield, MA |
McCauley and Rank worked Stars / Flames Game 1
Standby Official: Furman South (# 13)
Series Supervisor: Kay Whitmore
REFEREES |
||||||
Chris Rooney # 5![]() |
Graham Skilliter # 24![]() |
|||||
Games ’21 -22 | 71 | 69 | ||||
Games ’20 -21 (Reg / PO) | 19/0 | 50/5 | ||||
Career Games (Reg / PO) | 1313/129 | 585/4 | ||||
First NHL Game | 11/22/00 | 1/28/13 | ||||
Birthplace | Boston, MA | La Ronge, SK | ||||
Goals / Gm | 6.2 (7) | 6.0 (12) | ||||
PP / Gm | 3.3 (5) | 2.7 (37) | ||||
Penl / Gm | 3.7 (14) | 3.4 (26) | ||||
PIM / Gm | 8.1 (23) | 8.7 (11) | ||||
% of Penl on Home | 46.0% (40) | 51.0% (9) | ||||
More Penl on Rd% | 19.0% (3) | -4.0% (32) | ||||
Home Win% | 58.0% (12) | 44.0% (41) | ||||
Home Rec. | 11-8 | 22-28 | ||||
OT / SO Games | 21.0% (23) | 12.0% (40) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2019-20 | 33% | 37% | 30% | 29% | 40% | 30% |
Team Records | 20-21 | 19-20 | 18-19 | 20-21 | 19-20 | 18-19 |
EDM | 0-2 | 3-3 | 1-1 | 12-8 | 2-3 | 1-5 |
LAK | 4-1 | 1-4 | 2-2 | 0-0 | 3-4 | 2-3 |
LINESMEN |
||||||
Bryan Pancich # 94![]() |
Bevan Mills # 53![]() |
|||||
Games ’21 -22 | 73 | 72 | ||||
Games ’20 -21 (Reg / PO) | 49/12 | 54/5 | ||||
Career Games (Reg / PO) | 811/50 | 290/5 | ||||
First NHL Game | 10/3/09 | 11/29/16 | ||||
Birthplace | Great Falls, MT | Surrey, BC |
Rooney and Skilliter officiated Blues / Wild Game 2
Standby Official: Ian Walsh (# 29)
Series Supervisor: Brad Watson