REFEREES |
||||||
Trevor Hanson # 14 |
Jean Hebert # 15![]() |
|||||
Games ’21 -22 | 75 | 41 | ||||
Games ’20 -21 (Reg / PO) | 50/0 | 51/9 | ||||
Career Games (Reg / PO) | 512/22 | 629/58 | ||||
First NHL Game | 10/24/13 | 3/30/11 | ||||
Birthplace | Richmond, BC | Bouctouche, NB | ||||
Goals / Gm | 5.7 (29) | 6.5 (4) | ||||
PP / Gm | 2.8 (33) | 3.0 (20) | ||||
Penl / Gm | 3.3 (31) | 3.8 (8) | ||||
PIM / Gm | 7.4 (35) | 9.2 (8) | ||||
% of Penl on Home | 48.0% (30) | 50.0% (13) | ||||
More Penl on Rd% | 7.0% (12) | -1.0% (28) | ||||
Home Win% | 48.0% (38) | 47.0% (40) | ||||
Home Rec. | 24-26 | 24-27 | ||||
OT / SO Games | 28.0% (9) | 12.0% (40) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2019-20 | 34% | 37% | 29% | 30% | 39% | 31% |
Team Records | 20-21 | 19-20 | 18-19 | 20-21 | 19-20 | 18-19 |
CAR | 0-2 | 3-1 | 1-4 | 0-1 | 2-2 | 3-2 |
BOS | 4-2 | 3-2 | 4-2 | 3-2 | 3-1 | 3-2 |
LINESMEN |
||||||
Andrew Smith # 51![]() |
Matt MacPherson # 83![]() |
|||||
Games ’21 -22 | 65 | 76 | ||||
Games ’20 -21 (Reg / PO) | 57/11 | 54/10 | ||||
Career Games (Reg / PO) | 335/25 | 741/74 | ||||
First NHL Game | 10/4/17 | 10/11/11 | ||||
Birthplace | Kitchener, ON | Antigonish, NS |
Hanson and Hebert also handled Preds / Avs Game 1, Stars / Flames Game 2, Oilers / Kings Game 4, and Bolts / Leafs Game 5.
This pair calls the second most penalties this postseason, averaging 48.7 PIM per game.
Standby Officials: Kendrick Nicholson (# 30), Kory Nagy (# 97)
Series Supervisor: Bill McCreary
REFEREES |
||||||
Kelly Sutherland # 11![]() |
Jake Brenk # 26![]() |
|||||
Games ’21 -22 | 72 | 76 | ||||
Games ’20 -21 (Reg / PO) | 46/16 | 51/4 | ||||
Career Games (Reg / PO) | 1387/203 | 373/0 | ||||
First NHL Game | 12/19/00 | 11/12/15 | ||||
Birthplace | Richmond, BC | Detroit Lakes, MN | ||||
Goals / Gm | 5.5 (36) | 5.6 (33) | ||||
PP / Gm | 3.0 (16) | 3.3 (5) | ||||
Penl / Gm | 4.2 (3) | 3.7 (11) | ||||
PIM / Gm | 11.3 (1) | 8.5 (16) | ||||
% of Penl on Home | 50.0% (13) | 50.0% (13) | ||||
More Penl on Rd% | -2.0% (30) | 1.0% (26) | ||||
Home Win% | 57.0% (14) | 51.0% (31) | ||||
Home Rec. | 26-20 | 26-25 | ||||
OT / SO Games | 17.0% (33) | 29.0% (7) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2019-20 | 30% | 42% | 28% | 25% | 39% | 36% |
Team Records | 20-21 | 19-20 | 18-19 | 20-21 | 19-20 | 18-19 |
TOR | 3-4 | 3-3 | 3-1 | 0-0 | 1-3 | 2-1 |
TBL | 3-2 | 4-0 | 4-2 | 1-2 | 2-0 | 4-1 |
LINESMEN |
||||||
Brad Kovachik # 71![]() |
Ryan Gibbons # 58![]() |
|||||
Games ’21 -22 | 71 | 74 | ||||
Games ’20 -21 (Reg / PO) | 46/2 | 56/10 | ||||
Career Games (Reg / PO) | 1698/175 | 490/43 | ||||
First NHL Game | 10/10/96 | 10/8/15 | ||||
Birthplace | Woodstock, ON | Vancouver, BC |
Sutherland and Brenk worked Blues / Wild Game 1, Kings / Oilers Game 2, Avs / Preds Game 3, and Rangers / Penguins Game 4.
This pair averages 30.0 PIM per game.
Standby Officials: Justin St. Pierre (# 12), James Tobias (# 61)
Series Supervisor: Paul Devorski
REFEREES |
||||||
Kyle Rehman # 10![]() |
Steve Kozari # 40![]() |
|||||
Games ’21 -22 | 75 | 75 | ||||
Games ’20 -21 (Reg / PO) | 50/5 | 44/5 | ||||
Career Games (Reg / PO) | 860/22 | 1085/114 | ||||
First NHL Game | 1/22/08 | 10/15/05 | ||||
Birthplace | Red Deer, AB | Penticton, BC | ||||
Goals / Gm | 5.8 (21) | 6.0 (12) | ||||
PP / Gm | 2.8 (33) | 3.4 (3) | ||||
Penl / Gm | 3.2 (33) | 4.2 (4) | ||||
PIM / Gm | 7.5 (33) | 10.0 (4) | ||||
% of Penl on Home | 48.0% (30) | 48.0% (30) | ||||
More Penl on Rd% | 7.0% (12) | 8.0% (10) | ||||
Home Win% | 50.0% (33) | 50.0% (33) | ||||
Home Rec. | 25-25 | 22-22 | ||||
OT / SO Games | 22.0% (19) | 27.0% (10) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2019-20 | 35% | 40% | 26% | 30% | 38% | 32% |
Team Records | 20-21 | 19-20 | 18-19 | 20-21 | 19-20 | 18-19 |
MIN | 0-2 | 1-3 | 3-1 | 4-1 | 2-1 | 3-2 |
STL | 3-2 | 3-3 | 2-4 | 1-6 | 3-1 | 3-1 |
LINESMEN |
||||||
Derek Nansen # 70![]() |
David Brisebois # 96![]() |
|||||
Games ’21 -22 | 76 | 76 | ||||
Games ’20 -21 (Reg / PO) | 51/0 | 48/13 | ||||
Career Games (Reg / PO) | 1251/61 | 1363/67 | ||||
First NHL Game | 10/11/02 | 10/11/00 | ||||
Birthplace | Ottawa, ON | Sudbury, ON |
Rehman and Kozari officiated Kings / Oilers Game 1, Preds / Avs Game 2, Rangers / Pens Game 3, and Panthers / Caps Game 4.
They’re third-lowest in postseason penalty minutes, with 24.7 PIM per game.
Standby Officials: Furman South (# 13), Libor Suchanek (# 60)
Series Supervisor: Kay Whitmore
REFEREES |
||||||
Chris Lee # 28![]() |
Frederick L’Ecuyer # 17![]() |
|||||
Games ’21 -22 | 48 | 67 | ||||
Games ’20 -21 (Reg / PO) | 48/13 | 51/6 | ||||
Career Games (Reg / PO) | 1267/98 | 883/25 | ||||
First NHL Game | 4/2/01 | 10/13/07 | ||||
Birthplace | St. John, NB | St-Tite, QC | ||||
Goals / Gm | 6.1 (8) | 5.6 (33) | ||||
PP / Gm | 2.7 (37) | 2.9 (26) | ||||
Penl / Gm | 3.2 (33) | 3.6 (18) | ||||
PIM / Gm | 7.7 (29) | 9.2 (10) | ||||
% of Penl on Home | 48.0% (30) | 51.0% (9) | ||||
More Penl on Rd% | 10.0% (7) | -5.0% (33) | ||||
Home Win% | 52.0% (29) | 59.0% (9) | ||||
Home Rec. | 25-23 | 30-21 | ||||
OT / SO Games | 35.0% (3) | 25.0% (15) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2019-20 | 34% | 32% | 33% | 34% | 36% | 30% |
Team Records | 20-21 | 19-20 | 18-19 | 20-21 | 19-20 | 18-19 |
EDM | 3-2 | 0-2 | 0-3 | 0-0 | 2-2 | 1-4 |
LAK | 3-2 | 0-2 | 3-1 | 0-1 | 2-4 | 1-5 |
LINESMEN |
||||||
Brandon Gawryletz # 64![]() |
Kiel Murchison # 79![]() |
|||||
Games ’21 -22 | 74 | 76 | ||||
Games ’20 -21 (Reg / PO) | 56/5 | 51/12 | ||||
Career Games (Reg / PO) | 460/5 | 667/46 | ||||
First NHL Game | 10/14/15 | 1/21/13 | ||||
Birthplace | Trail, BC | Cloverdale, BC |
Lee and L’Ecuyer also refereed Penguins / Rangers Game 1, Leafs / Lightning Game 3, and Hurricanes / Bruins Game 4.
This pairing has handed out the fewest playoff penalty minutes, averaging 18.0 PIM per game.
Standby Officials: Tom Chmielewski (# 18), Travis Toomey (# 90)
Series Supervisor: Brad Watson