All times EDT
Eastern Conference
Atlantic section
GP | W. | L | OT | Score | GF | GA | |
---|---|---|---|---|---|---|---|
x- Florida | 70 | 49 | 15 | 6 | 104 | 294 | 210 |
Toronto | 70 | 45 | 19 | 6 | 96 | 270 | 216 |
Tampa Bay | 69 | 43 | 19 | 7 | 93 | 230 | 198 |
Boston | 70 | 44 | 21 | 5 | 93 | 223 | 190 |
Detroit | 70 | 27 | 34 | 9 | 63 | 202 | 271 |
Buffalo | 71 | 26 | 34 | 11 | 63 | 197 | 250 |
Ottawa | 69 | 26 | 37 | 6 | 58 | 187 | 224 |
Montreal | 70 | 19 | 40 | 11 | 49 | 181 | 268 |
Metropolitan section
GP | W. | L | OT | Score | GF | GA | |
---|---|---|---|---|---|---|---|
Carolina | 70 | 45 | 17 | 8 | 98 | 232 | 168 |
New York Rangers | 71 | 45 | 20 | 6 | 96 | 217 | 186 |
Pittsburgh | 71 | 41 | 20 | 10 | 92 | 237 | 194 |
Washington | 69 | 37 | 22 | 10 | 84 | 226 | 202 |
Inhabitants of the New York Islands | 68 | 32 | 27 | 9 | 73 | 190 | 186 |
Columbus | 71 | 33 | 32 | 6 | 72 | 229 | 265 |
Philadelphia | 70 | 22 | 37 | 11 | 55 | 181 | 250 |
new Jersey | 70 | 24 | 40 | 6 | 54 | 214 | 261 |
Western Conference
Central part
GP | W. | L | OT | Score | GF | GA | |
---|---|---|---|---|---|---|---|
Colorado | 70 | 50 | 14 | 6 | 106 | 268 | 193 |
Minnesota | 69 | 43 | 21 | 5 | 91 | 254 | 215 |
St. Louis | 69 | 39 | 20 | 10 | 88 | 250 | 202 |
Nashville | 69 | 40 | 25 | 4 | 84 | 230 | 201 |
Dallas | 68 | 39 | 26 | 3 | 81 | 201 | 204 |
Winnipeg | 70 | 33 | 27 | 10 | 76 | 217 | 219 |
Chicago | 70 | 24 | 35 | 11 | 59 | 188 | 247 |
Arizona | 70 | 22 | 43 | 5 | 49 | 177 | 254 |
Pacific section
GP | W. | L | OT | Score | GF | GA | |
---|---|---|---|---|---|---|---|
Calgary | 69 | 41 | 19 | 9 | 91 | 241 | 173 |
Angels | 72 | 38 | 24 | 10 | 86 | 207 | 205 |
Edmonton | 70 | 40 | 25 | 5 | 85 | 249 | 225 |
Vegas | 71 | 39 | 28 | 4 | 82 | 227 | 210 |
Vancouver | 70 | 32 | 28 | 10 | 74 | 198 | 202 |
اناهیم | 71 | 28 | 31 | 12 | 68 | 199 | 230 |
San Jose | 68 | 29 | 31 | 8 | 66 | 181 | 218 |
Seattle | 69 | 22 | 41 | 6 | 50 | 182 | 242 |
Note: Two points for winning, one point for losing extra time. The top three teams in each division and two wild cards in each conference advance to the playoffs.
X-clinched playoff point
Y-clinched section
Z-clinched conference
Monday Games
Boston 3, Columbus 2, OT
Toronto 6, Tampa Bay 2
St. Louis 5, Arizona 1
Calgary 3, Los Angeles 2
Tuesday Games
New York Rangers 3, New Jersey 1
Buffalo 4, Carolina 2
Columbus 4, Philadelphia 2
Ottawa 6, Montreal 3
Colorado 6, Pittsburgh 4
Florida 7, Toronto 6, OT
Detroit 5, Boston 3
Nashville 6, Minnesota 2
NY Islanders in Dallas, 8:30 p.m.
Edmonton at San Jose, 10:30 p.m.
Wednesday Games
Detroit in Winnipeg, 7:30 p.m.
Tampa Bay in Washington, 7:30 p.m.
Seattle in St. Louis, 8 p.m.
Calgary in Anaheim, 10 p.m.
Vancouver, Vegas, 10 p.m.
Thursday Games
Montreal, New Jersey, 7 p.m.
Nashville, Ottawa, 7 p.m.
Philadelphia at Columbus, 7 p.m.
Pittsburgh in New York Rangers, 7 p.m.
Buffalo in Carolina, 7:30 p.m.
Seattle in Chicago, 8:30 p.m.
Toronto in Dallas, 8:30 p.m.
Vancouver, Arizona, 10 p.m.
Calgary in San Jose, 10:30 p.m.
Edmonton in Los Angeles, 10:30 p.m.
Friday Games
Boston in Tampa Bay, 7 p.m.
Buffalo, Florida, 7 p.m.
New Yorkers in Carolina, 7 p.m.
Colorado in Winnipeg, 8 p.m.
Minnesota in St. Louis, 8 p.m.
Copyright 2022 Associated Press. All rights reserved.