All times EDT
Eastern Conference
GP | W. | L | OT | Score | GF | GA | Main Page | far | the part | |
---|---|---|---|---|---|---|---|---|---|---|
x- Florida | 69 | 48 | 15 | 6 | 102 | 287 | 204 | 28-6-0 | 20-9-6 | 13-2-2 |
m- Carolina | 69 | 45 | 16 | 8 | 98 | 230 | 164 | 25-6-4 | 20-10-4 | 12-7-1 |
A. Toronto | 69 | 45 | 19 | 5 | 95 | 264 | 209 | 25-7-2 | 20-12-3 | 12-6-0 |
mN.Y. Rangers | 70 | 44 | 20 | 6 | 94 | 214 | 185 | 22-7-4 | 22-13-2 | 11-7-1 |
A. Boston | 69 | 44 | 20 | 5 | 93 | 220 | 185 | 22-11-2 | 22-9-3 | 14-4-1 |
Tampa Bay | 69 | 43 | 19 | 7 | 93 | 230 | 198 | 21-7-5 | 22-12-2 | 12-7-2 |
m-Pittsburgh | 70 | 41 | 19 | 10 | 92 | 233 | 188 | 19-10-5 | 22-9-5 | 12-6-2 |
Washington | 69 | 37 | 22 | 10 | 84 | 226 | 202 | 16-15-5 | 21-7-5 | 14-6-1 |
Inhabitants of the New York Islands | 68 | 32 | 27 | 9 | 73 | 190 | 186 | 18-13-4 | 14-14-5 | 11-6-2 |
Columbus | 70 | 32 | 32 | 6 | 70 | 225 | 263 | 18-14-4 | 14-18-2 | 8-15-0 |
Detroit | 69 | 26 | 34 | 9 | 61 | 197 | 268 | 17-13-6 | 9-21-3 | 6-11-3 |
Buffalo | 70 | 25 | 34 | 11 | 61 | 193 | 248 | 13-17-6 | 12-17-5 | 7-11-4 |
Ottawa | 68 | 25 | 37 | 6 | 56 | 181 | 221 | 13-19-3 | 12-18-3 | 7-11-2 |
Philadelphia | 69 | 22 | 36 | 11 | 55 | 179 | 246 | 13-16-6 | 9-20-5 | 6-11-4 |
new Jersey | 69 | 24 | 39 | 6 | 54 | 213 | 258 | 16-15-4 | 8-24-2 | 9-12-2 |
Montreal | 69 | 19 | 39 | 11 | 49 | 178 | 262 | 10-19-4 | 9-20-7 | 8-10-3 |
Western Conference
GP | W. | L | OT | Score | GF | GA | Main Page | far | the part | |
---|---|---|---|---|---|---|---|---|---|---|
C. Colorado | 69 | 49 | 14 | 6 | 104 | 262 | 189 | 28-4-3 | 21-10-3 | 13-5-3 |
C-Minnesota | 68 | 43 | 20 | 5 | 91 | 252 | 209 | 24-7-2 | 19-13-3 | 10-8-1 |
p- Calgary | 68 | 40 | 19 | 9 | 89 | 238 | 171 | 21-8-7 | 19-11-2 | 10-7-2 |
c-St. Louis | 69 | 39 | 20 | 10 | 88 | 250 | 202 | 22-9-4 | 17-11-6 | 13-5-3 |
p- Los Angeles | 71 | 38 | 23 | 10 | 86 | 205 | 202 | 18-14-4 | 20-9-6 | 9-8-3 |
P. Edmonton | 70 | 40 | 25 | 5 | 85 | 249 | 225 | 23-12-0 | 17-13-5 | 16-5-0 |
Nashville | 68 | 39 | 25 | 4 | 82 | 224 | 199 | 21-11-0 | 18-14-4 | 13-6-1 |
Vegas | 71 | 39 | 28 | 4 | 82 | 227 | 210 | 20-13-3 | 19-15-1 | 15-5-1 |
Dallas | 68 | 39 | 26 | 3 | 81 | 201 | 204 | 21-9-1 | 18-17-2 | 13-8-2 |
Winnipeg | 70 | 33 | 27 | 10 | 76 | 217 | 219 | 19-14-2 | 14-13-8 | 13-6-5 |
Vancouver | 70 | 32 | 28 | 10 | 74 | 198 | 202 | 14-14-6 | 18-14-4 | 8-5-6 |
اناهیم | 71 | 28 | 31 | 12 | 68 | 199 | 230 | 16-16-5 | 12-15-7 | 10-9-3 |
San Jose | 68 | 29 | 31 | 8 | 66 | 181 | 218 | 16-15-4 | 13-16-4 | 8-8-3 |
Chicago | 70 | 24 | 35 | 11 | 59 | 188 | 247 | 11-17-6 | 13-18-5 | 4-13-6 |
Seattle | 69 | 22 | 41 | 6 | 50 | 182 | 242 | 12-20-3 | 10-21-3 | 5-16-0 |
Arizona | 70 | 22 | 43 | 5 | 49 | 177 | 254 | 10-23-1 | 12-20-4 | 7-12-2 |
Note: Two points for winning, one point for losing extra time. The top three teams in each division and two wild cards in each conference advance to the playoffs.
X-clinched playoff point
Y-clinched section
Z-clinched conference
(a, c, m, p) – the top three in their division
Sunday Games
Florida 5, Buffalo 3
Ottawa 5, Detroit 2
NY Islanders 4, New Jersey 3
Vegas 3, Vancouver 2, OT
Minnesota 5, Washington 1
Arizona 3, Chicago 2, OT
Philadelphia 4, New York Rangers 3, SO
Edmonton 6, Anaheim 1
Seattle 4, Dallas 1
Monday Games
Boston 3, Columbus 2, OT
Toronto 6, Tampa Bay 2
St. Louis 5, Arizona 1
Calgary in Los Angeles, 10:30 p.m.
Tuesday Games
Carolina in Buffalo, 7 p.m.
Colorado in Pittsburgh, 7 p.m.
Columbus in Philadelphia, 7 p.m.
NY Rangers in New Jersey, 7 p.m.
Ottawa in Montreal, 7 p.m.
Toronto in Florida, 7 p.m.
Boston in Detroit, 7:30 p.m.
Minnesota in Nashville, 8 p.m.
NY Islanders in Dallas, 8:30 p.m.
Edmonton at San Jose, 10:30 p.m.
Wednesday Games
Detroit in Winnipeg, 7:30 p.m.
Tampa Bay in Washington, 7:30 p.m.
Seattle in St. Louis, 8 p.m.
Calgary in Anaheim, 10 p.m.
Vancouver, Vegas, 10 p.m.
Thursday Games
Montreal, New Jersey, 7 p.m.
Nashville, Ottawa, 7 p.m.
Philadelphia at Columbus, 7 p.m.
Pittsburgh in New York Rangers, 7 p.m.
Buffalo in Carolina, 7:30 p.m.
Seattle in Chicago, 8:30 p.m.
Toronto in Dallas, 8:30 p.m.
Vancouver, Arizona, 10 p.m.
Calgary in San Jose, 10:30 p.m.
Edmonton in Los Angeles, 10:30 p.m.
Copyright 2022 Associated Press. All rights reserved.